Hampton Comprehensive Waterway Management Plan Steering Committee
| Title | First Name | Last Name | Representing | Street | City | State | Zip | Phone | |
| Mr. | Vince | Behm | Harris Creek | 3325 W. Mercury Blvd. | Hampton | VA | 23666 | H 757-826-1445 C 757-876-7778 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mr. | Andy | Bigelow | Riverdale | 39 Inglewood Drive | Hampton | VA | 23666 | H 757-838-4522 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mr. | Frank | Blake | Buckroe | 1662 Old Buckroe Road | Hampton | VA | 23664 | H 757-851-1333 | |
| Mr. | Robin | Carpenter | Mill Creek | 114 E. Sherwood Ave. | Hampton | VA | 23663 | W 757-315-3710 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mr. | Bob | Croft | Back River | 3 Lands End | Hampton | VA | 23669 | 757-850-8340 | |
| Ms. | Carole | Garrison | Back River | 410 Shoreline Drive | Hampton | VA | 23669 | H 757-947-8297 W 757-864-1874 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mr. | Floyd | Gibbs | North Hampton | 766 Bellwood Road | Hampton | VA | 23666 | H 757-826-3598 | |
| Mr. | Ernest | Hale | Buckroe | 36 Ambrose Lane | Hampton | VA | 23663 | 757-719-3015 | |
| Mr. | Steve | Mallon | Grandview | 106 Grand View Drive | Hampton | VA | 23664 | W 757-865-1600 | |
| Mr. | Andre | McCloud | Planning Commission | 2302 La Guard Drive | Hampton | VA | 23661 | H 757-247-6758 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Mr. | Thomas | Pantelides | Salt Ponds | 51 Bay Front Place | Hampton | VA | 23664 | H 757-851-6231 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mr. | Perry | Pilgrim | Hampton River | 202 Mill Point Drive | Hampton | VA | 23669 | C 757-472-6173 | |
| Ms. | Polly | Siemann | Hampton River | 324 Blake Circle | Hampton | VA | 23669 | H 757-850-4571 C 757-775-1008 |
|
| Mr. | Joe | Stellute | Indian River | 201 Harbor Drive | Hampton | VA | 23661 | C 757-846-6990 W 757-722-2815 | |
| Mr. | Kevin | Van Sloten | Salt Ponds | 8 Coach Street | Hampton | VA | 23664 | C 757-646-3488 H 757-224-3368 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mr. | Selvin | Walker | North Hampton | 15 Ridge Lake Drive | Hampton | VA | 23666 | C 757-268-4363 W 757-878-1579 ext 283 |
|
| Mr. | Ben | Williams | Harris Creek | 128 Creekview Lane | Hampton | VA | 23669 | W 757-240-5647 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Mr. |
Gregory |
Williams |
Planning Commission |
54 Bay Front Place |
Hampton |
VA |
23664 |
H 757-851-6481 |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Mr. | Billy | Wood | Hampton River | 57 N. Boxwood Street | Hampton | VA | 23669 | 757-722-2873 | |
| Mr. | Woody | Woodcock | Hampton River | 3 Crown Court | Hampton | VA | 23669 | 757-723-0818 |




